Eugenia G Ward1872–
- Name
- Eugenia G Ward
- Given names
- Eugenia G
- Surname
- Ward
Birth | 1872 44 34 |
Birth of a sister | Violet Ella Mary Ward 1873 (Age 12 months) Source: 1881 British Census Publication: Index published on CD-Rom 1999 Citation details: FHL Film 1341299 PRO Ref RG11 Piece 1223 Folio 99 Page 22 |
Birth of a brother | Bernard John Hamilton Ward 1875 (Age 3 years) Source: 1881 British Census Publication: Index published on CD-Rom 1999 Citation details: FHL Film 1341299 PRO Ref RG11 Piece 1223 Folio 99 Page 22 |
Birth of a brother | Wilfred H Ward 1877 (Age 5 years) Source: 1881 British Census Publication: Index published on CD-Rom 1999 Citation details: FHL Film 1341299 PRO Ref RG11 Piece 1223 Folio 99 Page 22 |
Birth of a sister | Rose J. Ward 1879 (Age 7 years) Source: 1881 British Census Publication: Index published on CD-Rom 1999 Citation details: FHL Film 1341299 PRO Ref RG11 Piece 1223 Folio 99 Page 22 |
Death of a paternal grandmother | Isabella Frances Phillipps May 30, 1884 (Age 12 years) |
Marriage of a half-sibling | Bernard Rowland Ward — View this family December 5, 1891 (Age 19 years) Source: Winchester College 1836-1906 Citation details: 338 |
Death of a father | Bernard Edward Ward November 18, 1894 (Age 22 years) |
Death of a mother | Charlotte Eugenia Smith February 22, 1904 (Age 32 years) Source: Burke: Landed Gentry Citation details: 180 |
Marriage of a sibling | John Richard Lehunte Ward — Violet Ella Mary Ward — View this family July 22, 1905 (Age 33 years) Source: Burke's Peerage Publication: 106th edition 1999 Citation details: 181 |
Marriage of a half-sibling | Lionel Ward — View this family January 22, 1913 (Age 41 years) |
Death of a half-brother | Bernard Rowland Ward April 30, 1933 (Age 61 years) Source: Burke's Peerage Publication: 106th edition 1999 Citation details: 180 |
Death of a brother | Edward Francis Ward November 11, 1935 (Age 63 years) Source: Burke's Peerage Publication: 106th edition 1999 Citation details: 180 |
Death of a half-brother | Lionel Ward 1945 (Age 73 years) Citation details: Dated I March 1945 Source: GRO Index Publication: On microfiche Citation details: March 1945 |
Death of a sister | Violet Ella Mary Ward October 22, 1962 (Age 90 years) Source: Burke's Peerage Publication: 106th edition 1999 Citation details: 181 |
Death | yes |
Family with parents |
father |
Bernard Edward Ward Birth: January 9, 1827 28 22 — Berwick, Sussex Death: November 18, 1894 — South Hill, Bassett, Southampton |
mother |
Charlotte Eugenia Smith Birth: about 1838 — Marylebone London, Eng Death: February 22, 1904 |
Marriage: August 31, 1869 — Sacomb Hertfordshire, England |
|
10 months elder brother |
Edward Francis Ward Birth: June 21, 1870 43 32 Death: November 11, 1935 |
3 years herself |
Eugenia G Ward Birth: 1872 44 34 — Christchurch, Hampshire, England Death: |
2 years younger sister |
Violet Ella Mary Ward Birth: 1873 45 35 — Christchurch, Hants, Eng Death: October 22, 1962 |
3 years younger brother |
Bernard John Hamilton Ward Birth: 1875 47 37 — North Stoneham, Hampshire, England Death: |
3 years younger brother |
Wilfred H Ward Birth: 1877 49 39 — North Stoneham, Hampshire, England Death: |
3 years younger sister |
Rose J. Ward Birth: 1879 51 41 Death: |
Father’s family with Gertrude Maria Chatfield |
father |
Bernard Edward Ward Birth: January 9, 1827 28 22 — Berwick, Sussex Death: November 18, 1894 — South Hill, Bassett, Southampton |
step-mother |
Gertrude Maria Chatfield Birth: about 1830 Death: March 5, 1864 |
Marriage: November 29, 1860 — |
|
2 years half-brother |
Bernard Rowland Ward Birth: January 16, 1863 36 33 — Winchester, Hampshire, England Death: April 30, 1933 |
13 months half-brother |
Lionel Ward Birth: February 29, 1864 37 34 — Winchester, Hampshire, England Death: 1945 — Yelverton, Devon |
Source | Richards,Whitaker,Campbell,Friend,Murrell,Barrett,Manuel,Corlett,Sanderson,Ward Publication: Rootsweb World Trees:
http://worldconnect.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=cricha&id=I06938 |
Source | Christopher Richards |
Note |
Please acknowledge the source of any data you download. Good luck with your ancestor hunting |
Shared note |
This record was compiled 5-20-2006 by Jeff Jernegan <jeff@jernegan.net>. It may be used for research but not reposted for any commercial use or on any commercial site. |