Emily Octavia Ward1840–
- Name
- Emily Octavia Ward
- Given names
- Emily Octavia
- Surname
- Ward
Birth | about 1840 44 40 |
Marriage of a sibling | William Robert Ward — Arabella Ward — View this family March 1845 (Age 5 years) |
Birth of a brother | Francis Michael Ward September 21, 1847 (Age 7 years) |
Marriage of a sibling | Rawson William Rawson — Sophia Mary Anne Ward — View this family March 1, 1850 (Age 10 years) Source: Vital Records Index 2nd ed Citation details: FHL film 101320 (marriage records, the GRO, Ireland |
Death of a brother | Edward Robert Ward June 22, 1851 (Age 11 years) Source: Christchurch Chronology Publication: http://library.christchurch.org.nz/Heritage/chronology/year-1851.asp Citation details: Entrances April 1835 Source: Christchurch Chronology Publication: http://library.christchurch.org.nz/Heritage/chronology/year-1851.asp Citation details: 1851 |
Death of a brother | Henry Ward June 22, 1851 (Age 11 years) Source: Christchurch Chronology Publication: http://library.christchurch.org.nz/Heritage/chronology/year-1851.asp Citation details: 1851 |
Marriage of a sibling | Crosbie Ward — Margaret Townsend — View this family January 13, 1857 (Age 17 years) Publication: Originally publ Wellington 1940. Now on a website. Publication: Nichols & Sons, 25 Parliament Square, 1881 Citation details: 53 |
Marriage of a sibling | Robert Edward Ward — Harriette Ward — View this family April 30, 1857 (Age 17 years) |
Marriage | James Acheson Lyle — View this family November 12, 1861 (Age 21 years) Source: Vital Records Index 2nd ed Citation details: Marriages, Killinchy |
Death of a brother | Crosbie Ward November 10, 1867 (Age 27 years) Publication: Originally publ Wellington 1940. Now on a website. |
Death of a father | Henry Ward May 31, 1874 (Age 34 years) |
Death of a mother | Anne Mahon January 19, 1875 (Age 35 years) |
Death of a sister | Harriette Ward March 4, 1881 (Age 41 years) Source: Burke's Peerage Publication: 106th edition 1999 Citation details: 180 |
Death of a sister | Arabella Ward January 6, 1908 (Age 68 years) Source: Burke: Landed Gentry Citation details: 181 |
Death of a brother | Francis Michael Ward January 21, 1908 (Age 68 years) |
Death | yes |
Family with parents |
father |
Henry Ward Birth: December 24, 1795 — Near Bath, Somerset, England Death: May 31, 1874 |
mother |
Anne Mahon Birth: about 1800 25 22 Death: January 19, 1875 |
Marriage: September 15, 1823 — |
|
2 years elder brother |
Edward Robert Ward Birth: December 18, 1825 29 25 Death: June 22, 1851 — Lyttleton Harbour, Nz |
1 year elder sister |
Arabella Ward Birth: 1826 30 26 — Ireland Death: January 6, 1908 |
3 years elder sister |
Sophia Mary Anne Ward Birth: about 1828 32 28 Death: |
3 years elder sister |
Harriette Ward Birth: 1830 34 30 Death: March 4, 1881 |
20 months elder brother |
Henry Ward Birth: August 31, 1831 35 31 Death: June 22, 1851 — Lyttleton Harbour, Nz |
17 months elder brother |
Crosbie Ward Birth: February 10, 1833 37 33 — Killinchy, Co Down, Ireland Death: November 10, 1867 — London, Middlesex, England |
20 months elder brother |
John Hamilton Ward Birth: October 16, 1834 38 34 Death: |
13 years younger brother |
Francis Michael Ward Birth: September 21, 1847 51 47 Death: January 21, 1908 |
-7 years herself |
Emily Octavia Ward Birth: about 1840 44 40 Death: |
Family with James Acheson Lyle |
husband |
James Acheson Lyle Birth: about 1835 Death: |
herself |
Emily Octavia Ward Birth: about 1840 44 40 Death: |
Marriage: November 12, 1861 — Killinchy, Co Down |
Marriage | Vital Records Index 2nd ed Citation details: Marriages, Killinchy |
Source | Richards,Whitaker,Campbell,Friend,Murrell,Barrett,Manuel,Corlett,Sanderson,Ward Publication: Rootsweb World Trees:
http://worldconnect.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=cricha&id=I06938 |
Source | Christopher Richards |
Note |
Please acknowledge the source of any data you download. Good luck with your ancestor hunting |
Shared note |
This record was compiled 5-20-2006 by Jeff Jernegan <jeff@jernegan.net>. It may be used for research but not reposted for any commercial use or on any commercial site. |