Elizabeth Emily Maconchy1849–
- Name
- Elizabeth Emily Maconchy
- Given names
- Elizabeth Emily
- Surname
- Maconchy
Birth | about 1849 30 24 |
Birth of a sister | Lucy Florence Maconchy about 1851 (Age 2 years) |
Birth of a sister | Madeline Maconchy about 1851 (Age 2 years) |
Birth of a brother | John Arthur Maconchy June 19, 1852 (Age 3 years) Source: S722 |
Birth of a sister | Alice Deborah Maconchy 1854 (Age 5 years) Source: 1901 Census Citation details: RG 13/2082 East Allington, Dorset folio 47 page 7 Quality of data: primary evidence |
Birth of a sister | Sophia Maconchy about 1857 (Age 8 years) |
Birth of a sister | Agnes Maconchy about 1858 (Age 9 years) |
Birth of a brother | George Campbell Maconchy January 23, 1859 (Age 10 years) Source: S722 |
Birth of a brother | Ernest William Stuart King Maconchy June 18, 1860 (Age 11 years) Source: S722 |
Death of a mother | Louisa Elizabeth Richards December 13, 1864 (Age 15 years) Source: S722 |
Marriage of a sibling | Thomas Le Hunte Ward — Helen Mary Maconchy — View this family April 29, 1869 (Age 20 years) Source: S727 Source: S722 Source: S717 |
Marriage of a sibling | Lucy Florence Maconchy — View this family June 15, 1876 (Age 27 years) Source: S722 |
Marriage | View this family June 19, 1880 (Age 31 years) Source: S722 |
Marriage of a sibling | John Arthur Maconchy — View this family August 16, 1887 (Age 38 years) Source: S722 |
Marriage of a sibling | George Campbell Maconchy — View this family 1887 (Age 38 years) Source: S722 |
Marriage of a sibling | Alice Deborah Maconchy — View this family 1888 (Age 39 years) Source: S722 |
Death of a father | George Maconchy October 30, 1889 (Age 40 years) |
Marriage of a sibling | Sophia Maconchy — View this family October 24, 1891 (Age 42 years) Source: S722 |
Marriage of a sibling | Ernest William Stuart King Maconchy — View this family November 2, 1895 (Age 46 years) |
Death of a sister | Lucy Florence Maconchy 1928 (Age 79 years) |
Death of a sister | Helen Mary Maconchy 1930 (Age 81 years) |
Death of a sister | Agnes Maconchy 1938 (Age 89 years) |
Death of a brother | Ernest William Stuart King Maconchy September 1, 1945 (Age 96 years) |
Death | yes |
Family with parents |
father |
George Maconchy Birth: July 2, 1818 — Dublin Death: October 30, 1889 |
mother |
Louisa Elizabeth Richards Birth: May 11, 1824 30 23 — At Roebuck Death: December 13, 1864 |
Marriage: April 27, 1843 — |
|
3 years elder sister |
Helen Mary Maconchy Birth: 1845 26 20 — Dublin, Ireland Death: 1930 |
3 years elder sister |
Louisa Georgina Maconchy Birth: 1847 28 22 — Ireland Death: |
3 years herself |
Elizabeth Emily Maconchy Birth: about 1849 30 24 — Ireland Death: |
3 years younger sister |
Lucy Florence Maconchy Birth: about 1851 32 26 — Ireland Death: 1928 |
1 year younger sister |
Madeline Maconchy Birth: about 1851 32 26 — Kildare, Ireland Death: |
18 months younger brother |
John Arthur Maconchy Birth: June 19, 1852 33 28 Death: |
3 years younger sister |
Alice Deborah Maconchy Birth: 1854 35 29 — Ireland Death: |
4 years younger sister |
Sophia Maconchy Birth: about 1857 38 32 — Ireland Death: |
2 years younger sister |
Agnes Maconchy Birth: about 1858 39 33 — Exeter, Devon, England Death: 1938 |
13 months younger brother |
George Campbell Maconchy Birth: January 23, 1859 40 34 — Exeter, Devon, England Death: |
17 months younger brother |
Ernest William Stuart King Maconchy Birth: June 18, 1860 41 36 — Exeter, Devon, England Death: September 1, 1945 |
Father’s family with an unknown individual |
father |
George Maconchy Birth: July 2, 1818 — Dublin Death: October 30, 1889 |
Marriage: — |
… … + Elizabeth Emily Maconchy |
herself |
Elizabeth Emily Maconchy Birth: about 1849 30 24 — Ireland Death: |
Marriage: June 19, 1880 — |
Marriage | S722 |
Source | S691 |
Source | S693 |
Note | Year of birth is a guesstimate
Identified as daughter of George Maconchy because of spelling of surname
Please acknowledge the source of any data you download. Good luck with your ancestor hunting |
Shared note |
Downloaded from JLJernegan2007 on Rootsweb. Not for commercial use. |